Here are the entries:
EDITED TO SAY: I Want Revenge has been scratched.
| Post | Horse | Trainer | Dosage | Jockey | M/L Odds |
| 1 | West Side Bernie * | Kelly Breen | 1.80 | Stewart Elliott | 30-1 |
| 2 | Musket Man | Derek Ryan | 4.00 | Eibar Coa | 20-1 |
| 3 | Mr. Hot Stuff | Eoin Harty | 2.11 | John Velazquez | 30-1 |
| 4 | Advice | Todd Pletcher | 3.80 | Rene Douglas | 30-1 |
| 5 | Hold Me Back | Bill Mott | 3.44 | Kent Desormeaux | 15-1 |
| 6 | Friesan Fire | Larry Jones | 3.00 | Gabriel Saez | 5-1 |
| 7 | Papa Clem | Gary Stute | 3.36 | Rafael Bejarano | 20-1 |
| 8 | Mine That Bird | Bennie Woolley | 5.40 | Calvin Borel | 50-1 |
| 9 | Join in the Dance | Todd Pletcher | 2.00 | Chris DeCarlo | 50-1 |
| 10 | Regal Ransom | Saeed bin Suroor | 2.00 | Alan Garcia | 30-1 |
| 11 | Chocolate Candy * | Jerry Hollendorfer | 2.08 | Mike Smith | 20-1 |
| 12 | General Quarters | Mark Miller | 2.69 | Julien Leparoux | 20-1 |
| 13 | I Want Revenge * | Jeff Mullins | 3.00 | Joe Talamo | 3-1 |
| 14 | Atomic Rain | Kelly Breen | 3.40 | Joe Bravo | 50-1 |
| 15 | Dunkirk | Todd Pletcher | 3.00 | Edgar Prado | 4-1 |
| 16 | Pioneerof The Nile * | Bob Baffert | 3.89 | Garrett Gomez | 4-1 |
| 17 | Summer Bird | Tim Ice | 2.11 | Chris Rosier | 50-1 |
| 18 | Nowhere to Hide | Nick Zito | 2.33 | Shaun Bridgmohan | 50-1 |
| 19 | Desert Party | Saeed bin Suroor | 3.80 | Ramon Dominguez | 15-1 |
| 20 | Flying Private | D. Wayne Lukas | 3.67 | Robby Albarado | 50-1 |
Here's a site that will give you the past performances, breeding, colors, background info and the picks by the so called "experts."
www.kentuckyderby.com Click on Racing Information to skip the BS and get to the breeding/past performances, etc.
Place your bets, people - post time is Saturday around 4:30 Central Time.
PS - No points will be awarded if you do not stand and sing My Old Kentucky Home with your hand over your heart before the race.









